Cassandraplein 5-13 Eindhoven €1,500 /mo 26 2 1 Cassandraplein 5-13 5631BA Eindhoven 2 rooms 1 bedrooms 1 Bathroom 37 m² Liveable area €1,500 /mo
Cassandraplein 5-26 Eindhoven €1,500 /mo 25 1 1 Cassandraplein 5-26 5631BA Eindhoven 2 rooms 1 bedrooms 1 Bathroom 37 m² Liveable area Furnished €1,500 /mo
Cassandraplein 5-28 Eindhoven €1,500 /mo 20 1 1 Cassandraplein 5-28 5631BA Eindhoven 2 rooms 1 bedrooms 1 Bathroom 47 m² Liveable area Furnished €1,500 /mo
Cassandraplein 5-15 Eindhoven €1,500 /mo 22 1 1 Cassandraplein 5-15 5631BA Eindhoven 2 rooms 1 bedrooms 1 Bathroom 47 m² Liveable area Furnished €1,500 /mo
Cassandraplein 5-01 Eindhoven €1,500 /mo 23 2 1 Cassandraplein 5-01 5631BA Eindhoven 2 rooms 1 bedrooms 1 Bathroom 37 m² Liveable area €1,500 /mo
Cassandraplein 5-11 Eindhoven €1,500 /mo 33 1 1 Cassandraplein 5-11 5631BA Eindhoven 2 rooms 1 bedrooms 1 Bathroom 47 m² Liveable area Furnished €1,500 /mo
Rented Cassandraplein 5-38 Eindhoven €1,100 /mo 30 1 1 Cassandraplein 5-38 5631BA Eindhoven 2 rooms 1 bedrooms 1 Bathroom 37 m² Liveable area Furnished €1,100 /mo
Rented Cassandraplein 5-18 Eindhoven €1,200 /mo 25 1 1 Cassandraplein 5-18 5631BA Eindhoven 2 rooms 1 bedrooms 1 Bathroom 37 m² Liveable area Furnished €1,200 /mo
Rented Cassandraplein 5-38 Eindhoven €1,050 /mo incl. 2 Cassandraplein 5-38 5631BA Eindhoven 2 rooms 1 bedrooms 1 Bathroom 47 m² Liveable area incl. gas incl. water incl. electricity €1,050 /mo incl.
Rented Cassandraplein 5-28 Eindhoven €1,000 /mo 31 1 Cassandraplein 5-28 5631BA Eindhoven 2 rooms 1 bedrooms 1 Bathroom 47 m² Liveable area Furnished €1,000 /mo
Rented Cassandraplein 5-18 Eindhoven €1,100 /mo 16 1 1 Cassandraplein 5-18 5631BA Eindhoven 2 rooms 1 bedrooms 1 Bathroom 44 m² Liveable area Furnished €1,100 /mo
Rented Cassandraplein 5-26 Eindhoven €1,240 /mo incl. 20 1 Cassandraplein 5-26 5631BA Eindhoven 2 rooms 1 bedrooms 1 Bathroom 44 m² Liveable area incl. gas incl. water incl. electricity €1,240 /mo incl.