| Price | €550,000 | 
| Type of residence | House, single-family house, semi-detached house | 
| Plot size | 397 m² | 
| Liveable area | 253 m² | 
| Acceptance | By consultation | 
| Status | Sold | 
| Reference number | 00211 | 
| Asking price | €550,000 | 
| Status | Sold | 
| Acceptance | By consultation | 
| Type of residence | House, single-family house, semi-detached house | 
| Type of construction | Existing estate | 
| Construction period | 1929 | 
| Plot size | 397 m² | 
| Floor Surface | 253 m² | 
| Content | 985 m³ | 
| Surface area other inner rooms | 21 m² | 
| External surface area | 2 m² | 
| Number of floors | 3 | 
| Number of rooms | 5 (of which 4 bedrooms) | 
| Number of bathrooms | 1 (and 1 separate toilet) | 
| Location | Residential area | 
| Type | Back yard | 
| Orientation | North west | 
| Has a backyard entrance | Yes | 
| Garden 2 - Type | Front yard | 
| Garden available | Yes | 
| Cadastral designation |